RankMatrix
Chemistry at Sardar Vallabhbhai National Institute of Technology, Surat
Integrated Master of Science · 5-year programme · JoSAA counselling
Last updated JoSAA 2025 · By Divyansh Agarwal
Summary
In JoSAA 2025, Round 6, Chemistry at Sardar Vallabhbhai National Institute of Technology, Surat had an opening rank of 36,222 and a closing rank of 53,932for the Open category under the Gender-Neutral seat pool. The tables below show the full round-wise, category-wise breakdown across the last few JoSAA cycles, followed by the latest year's seat matrix.
Opening and closing ranks by year
JoSAA 2025
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 56,887 | 81,657 |
| 6 | OS | General | Gender-Neutral | 36,222 | 53,932 |
| 6 | HS | GEN-EWS | Gender-Neutral | 12,713 | 13,548 |
| 6 | OS | GEN-EWS | Gender-Neutral | 8,001 | 8,071 |
| 6 | HS | OBC-NCL | Gender-Neutral | 33,572 | 47,618 |
| 6 | OS | OBC-NCL | Gender-Neutral | 17,811 | 19,512 |
| 6 | HS | SC | Gender-Neutral | 16,778 | 19,448 |
| 6 | OS | SC | Gender-Neutral | 9,318 | 9,475 |
| 6 | HS | ST | Gender-Neutral | 5,167 | 7,802 |
| 6 | OS | ST | Gender-Neutral | 3,561 | 3,561 |
| 5 | HS | General | Gender-Neutral | 56,887 | 76,176 |
| 5 | OS | General | Gender-Neutral | 36,222 | 50,995 |
| 5 | HS | GEN-EWS | Gender-Neutral | 11,380 | 12,298 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,298 | 7,533 |
| 5 | HS | OBC-NCL | Gender-Neutral | 33,572 | 46,430 |
| 5 | OS | OBC-NCL | Gender-Neutral | 17,231 | 18,683 |
| 5 | HS | SC | Gender-Neutral | 16,778 | 19,448 |
| 5 | OS | SC | Gender-Neutral | 8,629 | 9,318 |
| 5 | HS | ST | Gender-Neutral | 5,167 | 7,802 |
| 5 | OS | ST | Gender-Neutral | 3,561 | 3,561 |
| 4 | HS | General | Gender-Neutral | 56,887 | 74,738 |
| 4 | OS | General | Gender-Neutral | 36,222 | 50,235 |
| 4 | HS | GEN-EWS | Gender-Neutral | 11,380 | 12,282 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,298 | 7,533 |
| 4 | HS | OBC-NCL | Gender-Neutral | 33,572 | 45,138 |
| 4 | OS | OBC-NCL | Gender-Neutral | 17,231 | 18,150 |
| 4 | HS | SC | Gender-Neutral | 16,778 | 19,448 |
| 4 | OS | SC | Gender-Neutral | 8,629 | 9,141 |
| 4 | HS | ST | Gender-Neutral | 5,167 | 7,802 |
| 4 | OS | ST | Gender-Neutral | 3,485 | 3,485 |
| 3 | HS | General | Gender-Neutral | 56,887 | 73,510 |
| 3 | OS | General | Gender-Neutral | 36,222 | 50,235 |
| 3 | HS | GEN-EWS | Gender-Neutral | 11,380 | 12,282 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,298 | 7,533 |
| 3 | HS | OBC-NCL | Gender-Neutral | 33,572 | 43,009 |
| 3 | OS | OBC-NCL | Gender-Neutral | 17,231 | 18,004 |
| 3 | HS | SC | Gender-Neutral | 16,778 | 19,448 |
| 3 | OS | SC | Gender-Neutral | 8,629 | 9,141 |
| 3 | HS | ST | Gender-Neutral | 5,167 | 6,677 |
| 3 | OS | ST | Gender-Neutral | 3,485 | 3,485 |
| 2 | HS | General | Gender-Neutral | 56,887 | 70,256 |
| 2 | OS | General | Gender-Neutral | 36,222 | 50,235 |
| 2 | HS | GEN-EWS | Gender-Neutral | 11,042 | 12,000 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,298 | 7,533 |
| 2 | HS | OBC-NCL | Gender-Neutral | 33,572 | 37,646 |
| 2 | OS | OBC-NCL | Gender-Neutral | 17,231 | 17,811 |
| 2 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,551 | 1,551 |
| 2 | HS | SC | Gender-Neutral | 16,778 | 19,211 |
| 2 | OS | SC | Gender-Neutral | 8,629 | 9,070 |
| 2 | HS | ST | Gender-Neutral | 5,167 | 5,772 |
| 2 | OS | ST | Gender-Neutral | 3,485 | 3,485 |
| 1 | HS | General | Gender-Neutral | 43,520 | 63,257 |
| 1 | OS | General | Gender-Neutral | 31,073 | 47,636 |
| 1 | HS | GEN-EWS | Gender-Neutral | 10,008 | 11,042 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,694 | 7,298 |
| 1 | OS | GEN-EWS(PwD) | Gender-Neutral | 366 | 366 |
| 1 | HS | OBC-NCL | Gender-Neutral | 28,332 | 33,572 |
| 1 | OS | OBC-NCL | Gender-Neutral | 14,262 | 17,289 |
| 1 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,514 | 1,514 |
| 1 | HS | SC | Gender-Neutral | 12,357 | 15,177 |
| 1 | OS | SC | Gender-Neutral | 7,973 | 8,629 |
| 1 | HS | ST | Gender-Neutral | 3,146 | 5,167 |
| 1 | OS | ST | Gender-Neutral | 3,405 | 3,405 |
JoSAA 2024
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 5 | HS | General | Gender-Neutral | 49,977 | 74,869 |
| 5 | OS | General | Gender-Neutral | 39,815 | 54,901 |
| 5 | HS | GEN-EWS | Gender-Neutral | 14,044 | 14,226 |
| 5 | OS | GEN-EWS | Gender-Neutral | 9,170 | 9,315 |
| 5 | HS | OBC-NCL | Gender-Neutral | 41,509 | 66,368 |
| 5 | OS | OBC-NCL | Gender-Neutral | 18,187 | 19,040 |
| 5 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,649 | 1,649 |
| 5 | HS | SC | Gender-Neutral | 17,885 | 23,503 |
| 5 | OS | SC | Gender-Neutral | 8,733 | 9,518 |
| 5 | HS | ST | Gender-Neutral | 6,831 | 9,357 |
| 5 | OS | ST | Gender-Neutral | 3,495 | 3,572 |
| 4 | HS | General | Gender-Neutral | 49,977 | 73,130 |
| 4 | OS | General | Gender-Neutral | 39,815 | 52,472 |
| 4 | HS | GEN-EWS | Gender-Neutral | 13,260 | 13,285 |
| 4 | OS | GEN-EWS | Gender-Neutral | 8,653 | 9,078 |
| 4 | HS | OBC-NCL | Gender-Neutral | 35,895 | 57,740 |
| 4 | OS | OBC-NCL | Gender-Neutral | 15,762 | 18,359 |
| 4 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,649 | 1,649 |
| 4 | HS | SC | Gender-Neutral | 17,885 | 21,060 |
| 4 | OS | SC | Gender-Neutral | 8,733 | 9,456 |
| 4 | HS | ST | Gender-Neutral | 6,831 | 8,045 |
| 4 | OS | ST | Gender-Neutral | 3,495 | 3,572 |
| 3 | HS | General | Gender-Neutral | 49,977 | 71,896 |
| 3 | OS | General | Gender-Neutral | 39,815 | 52,252 |
| 3 | HS | GEN-EWS | Gender-Neutral | 12,182 | 13,080 |
| 3 | OS | GEN-EWS | Gender-Neutral | 8,653 | 9,054 |
| 3 | HS | OBC-NCL | Gender-Neutral | 35,895 | 51,214 |
| 3 | OS | OBC-NCL | Gender-Neutral | 15,762 | 18,252 |
| 3 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,649 | 1,649 |
| 3 | HS | SC | Gender-Neutral | 17,885 | 20,173 |
| 3 | OS | SC | Gender-Neutral | 8,733 | 9,446 |
| 3 | HS | ST | Gender-Neutral | 6,831 | 7,361 |
| 3 | OS | ST | Gender-Neutral | 3,495 | 3,572 |
| 2 | HS | General | Gender-Neutral | 49,977 | 68,800 |
| 2 | OS | General | Gender-Neutral | 39,815 | 51,306 |
| 2 | HS | GEN-EWS | Gender-Neutral | 11,839 | 12,015 |
| 2 | OS | GEN-EWS | Gender-Neutral | 8,315 | 8,852 |
| 2 | HS | OBC-NCL | Gender-Neutral | 35,895 | 44,577 |
| 2 | OS | OBC-NCL | Gender-Neutral | 15,762 | 17,788 |
| 2 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,649 | 1,649 |
| 2 | HS | SC | Gender-Neutral | 16,155 | 17,226 |
| 2 | OS | SC | Gender-Neutral | 8,733 | 9,139 |
| 2 | HS | ST | Gender-Neutral | 6,204 | 6,831 |
| 2 | OS | ST | Gender-Neutral | 3,472 | 3,495 |
| 1 | HS | General | Gender-Neutral | 49,977 | 58,619 |
| 1 | OS | General | Gender-Neutral | 39,815 | 47,996 |
| 1 | HS | GEN-EWS | Gender-Neutral | 9,817 | 9,976 |
| 1 | OS | GEN-EWS | Gender-Neutral | 8,170 | 8,305 |
| 1 | HS | OBC-NCL | Gender-Neutral | 20,992 | 31,859 |
| 1 | OS | OBC-NCL | Gender-Neutral | 15,361 | 16,295 |
| 1 | OS | OBC-NCL(PwD) | Gender-Neutral | 1,287 | 1,287 |
| 1 | HS | SC | Gender-Neutral | 11,006 | 15,564 |
| 1 | OS | SC | Gender-Neutral | 8,299 | 8,355 |
| 1 | HS | ST | Gender-Neutral | 3,021 | 4,362 |
| 1 | OS | ST | Gender-Neutral | 3,230 | 3,238 |
JoSAA 2023
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 23,511 | 1,24,999 |
| 6 | OS | General | Gender-Neutral | 48,706 | 58,313 |
| 6 | HS | GEN-EWS | Gender-Neutral | 23,168 | 24,369 |
| 6 | OS | GEN-EWS | Gender-Neutral | 9,508 | 9,672 |
| 6 | HS | OBC-NCL | Gender-Neutral | 55,729 | 85,982 |
| 6 | OS | OBC-NCL | Gender-Neutral | 18,356 | 19,562 |
| 6 | HS | SC | Gender-Neutral | 19,545 | 46,060 |
| 6 | OS | SC | Gender-Neutral | 9,653 | 10,609 |
| 6 | HS | ST | Gender-Neutral | 6,265 | 11,225 |
| 6 | OS | ST | Gender-Neutral | 3,660 | 3,747 |
| 5 | HS | General | Gender-Neutral | 23,511 | 1,15,111 |
| 5 | OS | General | Gender-Neutral | 48,444 | 56,580 |
| 5 | HS | GEN-EWS | Gender-Neutral | 19,690 | 20,161 |
| 5 | OS | GEN-EWS | Gender-Neutral | 9,381 | 9,562 |
| 5 | HS | OBC-NCL | Gender-Neutral | 55,729 | 77,638 |
| 5 | OS | OBC-NCL | Gender-Neutral | 18,274 | 18,683 |
| 5 | HS | SC | Gender-Neutral | 19,545 | 46,060 |
| 5 | OS | SC | Gender-Neutral | 9,653 | 10,238 |
| 5 | HS | ST | Gender-Neutral | 6,265 | 10,728 |
| 5 | OS | ST | Gender-Neutral | 3,660 | 3,747 |
| 4 | HS | General | Gender-Neutral | 23,511 | 1,06,229 |
| 4 | OS | General | Gender-Neutral | 48,444 | 56,298 |
| 4 | HS | GEN-EWS | Gender-Neutral | 18,274 | 19,059 |
| 4 | OS | GEN-EWS | Gender-Neutral | 9,200 | 9,317 |
| 4 | HS | OBC-NCL | Gender-Neutral | 42,077 | 67,590 |
| 4 | OS | OBC-NCL | Gender-Neutral | 17,399 | 18,399 |
| 4 | HS | SC | Gender-Neutral | 19,545 | 58,586 |
| 4 | OS | SC | Gender-Neutral | 9,636 | 10,161 |
| 4 | HS | ST | Gender-Neutral | 5,121 | 6,265 |
| 4 | OS | ST | Gender-Neutral | 3,660 | 3,747 |
| 3 | HS | General | Gender-Neutral | 23,511 | 96,935 |
| 3 | OS | General | Gender-Neutral | 48,444 | 54,521 |
| 3 | HS | GEN-EWS | Gender-Neutral | 15,994 | 17,349 |
| 3 | OS | GEN-EWS | Gender-Neutral | 9,146 | 9,227 |
| 3 | HS | OBC-NCL | Gender-Neutral | 42,077 | 56,641 |
| 3 | OS | OBC-NCL | Gender-Neutral | 17,399 | 17,934 |
| 3 | HS | SC | Gender-Neutral | 19,545 | 36,875 |
| 3 | OS | SC | Gender-Neutral | 9,427 | 9,653 |
| 3 | HS | ST | Gender-Neutral | 5,121 | 6,265 |
| 3 | OS | ST | Gender-Neutral | 3,660 | 3,743 |
| 2 | HS | General | Gender-Neutral | 23,511 | 81,472 |
| 2 | OS | General | Gender-Neutral | 47,696 | 52,725 |
| 2 | HS | GEN-EWS | Gender-Neutral | 14,092 | 15,951 |
| 2 | OS | GEN-EWS | Gender-Neutral | 8,581 | 8,857 |
| 2 | HS | OBC-NCL | Gender-Neutral | 37,009 | 43,773 |
| 2 | OS | OBC-NCL | Gender-Neutral | 16,534 | 17,271 |
| 2 | HS | SC | Gender-Neutral | 19,545 | 33,150 |
| 2 | OS | SC | Gender-Neutral | 8,962 | 9,206 |
| 2 | HS | ST | Gender-Neutral | 5,121 | 6,265 |
| 2 | OS | ST | Gender-Neutral | 3,446 | 3,660 |
| 1 | HS | General | Gender-Neutral | 23,511 | 65,779 |
| 1 | OS | General | Gender-Neutral | 37,814 | 47,975 |
| 1 | OS | General PwD | Gender-Neutral | 2,386 | 2,386 |
| 1 | HS | GEN-EWS | Gender-Neutral | 11,228 | 11,712 |
| 1 | OS | GEN-EWS | Gender-Neutral | 7,910 | 8,179 |
| 1 | HS | OBC-NCL | Gender-Neutral | 24,798 | 35,487 |
| 1 | OS | OBC-NCL | Gender-Neutral | 15,222 | 15,885 |
| 1 | HS | SC | Gender-Neutral | 13,182 | 22,606 |
| 1 | OS | SC | Gender-Neutral | 6,376 | 7,812 |
| 1 | HS | ST | Gender-Neutral | 3,093 | 3,803 |
| 1 | OS | ST | Gender-Neutral | 3,148 | 3,172 |
JoSAA 2022
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 76,732 | 1,08,918 |
| 6 | OS | General | Gender-Neutral | 51,977 | 58,482 |
| 6 | HS | GEN-EWS | Gender-Neutral | 17,542 | 18,982 |
| 6 | OS | GEN-EWS | Gender-Neutral | 8,765 | 8,981 |
| 6 | HS | OBC-NCL | Gender-Neutral | 43,280 | 90,276 |
| 6 | OS | OBC-NCL | Gender-Neutral | 17,318 | 17,875 |
| 6 | HS | SC | Gender-Neutral | 40,616 | 69,042 |
| 6 | OS | SC | Gender-Neutral | 8,574 | 9,557 |
| 6 | HS | ST | Gender-Neutral | 4,359 | 6,470 |
| 6 | OS | ST | Gender-Neutral | 3,915 | 4,052 |
| 5 | HS | General | Gender-Neutral | 56,756 | 1,02,040 |
| 5 | OS | General | Gender-Neutral | 42,671 | 54,956 |
| 5 | HS | GEN-EWS | Gender-Neutral | 15,852 | 17,481 |
| 5 | OS | GEN-EWS | Gender-Neutral | 8,289 | 8,717 |
| 5 | HS | OBC-NCL | Gender-Neutral | 32,240 | 82,481 |
| 5 | OS | OBC-NCL | Gender-Neutral | 15,687 | 17,318 |
| 5 | HS | SC | Gender-Neutral | 40,616 | 63,362 |
| 5 | OS | SC | Gender-Neutral | 8,574 | 9,152 |
| 5 | HS | ST | Gender-Neutral | 4,359 | 6,470 |
| 5 | OS | ST | Gender-Neutral | 3,915 | 3,974 |
| 4 | HS | General | Gender-Neutral | 56,756 | 97,915 |
| 4 | OS | General | Gender-Neutral | 42,671 | 54,719 |
| 4 | HS | GEN-EWS | Gender-Neutral | 14,275 | 15,799 |
| 4 | OS | GEN-EWS | Gender-Neutral | 8,162 | 8,305 |
| 4 | HS | OBC-NCL | Gender-Neutral | 32,240 | 73,025 |
| 4 | OS | OBC-NCL | Gender-Neutral | 15,687 | 17,029 |
| 4 | HS | SC | Gender-Neutral | 40,059 | 49,493 |
| 4 | OS | SC | Gender-Neutral | 8,574 | 8,993 |
| 4 | HS | ST | Gender-Neutral | 4,359 | 6,470 |
| 4 | OS | ST | Gender-Neutral | 3,915 | 3,974 |
| 3 | HS | General | Gender-Neutral | 56,756 | 91,069 |
| 3 | OS | General | Gender-Neutral | 42,671 | 54,589 |
| 3 | HS | GEN-EWS | Gender-Neutral | 13,536 | 14,275 |
| 3 | OS | GEN-EWS | Gender-Neutral | 8,022 | 8,162 |
| 3 | HS | OBC-NCL | Gender-Neutral | 28,962 | 59,529 |
| 3 | OS | OBC-NCL | Gender-Neutral | 15,687 | 16,718 |
| 3 | HS | SC | Gender-Neutral | 32,735 | 39,440 |
| 3 | OS | SC | Gender-Neutral | 8,574 | 8,933 |
| 3 | HS | ST | Gender-Neutral | 4,359 | 6,470 |
| 3 | OS | ST | Gender-Neutral | 3,915 | 3,974 |
| 2 | HS | General | Gender-Neutral | 56,756 | 82,006 |
| 2 | OS | General | Gender-Neutral | 42,671 | 53,447 |
| 2 | HS | GEN-EWS | Gender-Neutral | 13,017 | 13,962 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,887 | 7,950 |
| 2 | HS | OBC-NCL | Gender-Neutral | 28,962 | 46,537 |
| 2 | OS | OBC-NCL | Gender-Neutral | 15,637 | 16,271 |
| 2 | HS | SC | Gender-Neutral | 24,483 | 32,669 |
| 2 | OS | SC | Gender-Neutral | 8,401 | 8,741 |
| 2 | HS | ST | Gender-Neutral | 4,359 | 6,470 |
| 2 | OS | ST | Gender-Neutral | 3,852 | 3,915 |
| 1 | HS | General | Gender-Neutral | 56,756 | 67,153 |
| 1 | OS | General | Gender-Neutral | 35,276 | 46,001 |
| 1 | HS | GEN-EWS | Gender-Neutral | 10,743 | 11,437 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,885 | 7,282 |
| 1 | HS | OBC-NCL | Gender-Neutral | 19,176 | 37,004 |
| 1 | OS | OBC-NCL | Gender-Neutral | 14,252 | 14,620 |
| 1 | HS | SC | Gender-Neutral | 12,649 | 23,540 |
| 1 | OS | SC | Gender-Neutral | 6,530 | 8,087 |
| 1 | HS | ST | Gender-Neutral | 4,359 | 6,317 |
| 1 | OS | ST | Gender-Neutral | 3,392 | 3,419 |
JoSAA 2021
| Round | Quota | Category | Seat pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| 6 | HS | General | Gender-Neutral | 51,107 | 90,659 |
| 6 | OS | General | Gender-Neutral | 37,869 | 56,103 |
| 6 | HS | GEN-EWS | Gender-Neutral | 16,448 | 21,311 |
| 6 | OS | GEN-EWS | Gender-Neutral | 8,665 | 8,837 |
| 6 | HS | OBC-NCL | Gender-Neutral | 30,403 | 1,27,108 |
| 6 | OS | OBC-NCL | Gender-Neutral | 16,545 | 17,864 |
| 6 | HS | SC | Gender-Neutral | 17,906 | 34,966 |
| 6 | OS | SC | Gender-Neutral | 8,052 | 10,332 |
| 6 | HS | ST | Gender-Neutral | 5,769 | 7,315 |
| 6 | OS | ST | Gender-Neutral | 4,056 | 4,184 |
| 5 | HS | General | Gender-Neutral | 47,706 | 83,675 |
| 5 | OS | General | Gender-Neutral | 37,869 | 48,233 |
| 5 | OS | General PwD | Gender-Neutral | 992 | 992 |
| 5 | HS | GEN-EWS | Gender-Neutral | 13,365 | 18,025 |
| 5 | OS | GEN-EWS | Gender-Neutral | 7,818 | 8,258 |
| 5 | HS | OBC-NCL | Gender-Neutral | 30,403 | 80,166 |
| 5 | OS | OBC-NCL | Gender-Neutral | 14,676 | 16,576 |
| 5 | HS | SC | Gender-Neutral | 17,906 | 47,629 |
| 5 | OS | SC | Gender-Neutral | 8,052 | 10,218 |
| 5 | HS | ST | Gender-Neutral | 5,769 | 6,920 |
| 5 | OS | ST | Gender-Neutral | 3,825 | 3,922 |
| 4 | HS | General | Gender-Neutral | 47,706 | 81,561 |
| 4 | OS | General | Gender-Neutral | 37,869 | 46,236 |
| 4 | OS | General PwD | Gender-Neutral | 992 | 992 |
| 4 | HS | GEN-EWS | Gender-Neutral | 13,365 | 17,649 |
| 4 | OS | GEN-EWS | Gender-Neutral | 7,686 | 8,149 |
| 4 | HS | OBC-NCL | Gender-Neutral | 30,403 | 67,855 |
| 4 | OS | OBC-NCL | Gender-Neutral | 12,440 | 15,968 |
| 4 | HS | SC | Gender-Neutral | 17,906 | 47,187 |
| 4 | OS | SC | Gender-Neutral | 8,052 | 10,076 |
| 4 | HS | ST | Gender-Neutral | 5,769 | 6,920 |
| 4 | OS | ST | Gender-Neutral | 3,537 | 3,825 |
| 3 | HS | General | Gender-Neutral | 47,706 | 75,858 |
| 3 | OS | General | Gender-Neutral | 37,869 | 45,864 |
| 3 | OS | General PwD | Gender-Neutral | 992 | 992 |
| 3 | HS | GEN-EWS | Gender-Neutral | 13,365 | 14,593 |
| 3 | OS | GEN-EWS | Gender-Neutral | 7,686 | 7,827 |
| 3 | HS | OBC-NCL | Gender-Neutral | 30,403 | 59,804 |
| 3 | OS | OBC-NCL | Gender-Neutral | 12,440 | 15,906 |
| 3 | HS | SC | Gender-Neutral | 17,906 | 40,195 |
| 3 | OS | SC | Gender-Neutral | 8,052 | 9,882 |
| 3 | HS | ST | Gender-Neutral | 5,769 | 6,920 |
| 3 | OS | ST | Gender-Neutral | 3,537 | 3,825 |
| 2 | HS | General | Gender-Neutral | 47,706 | 70,556 |
| 2 | OS | General | Gender-Neutral | 37,869 | 45,050 |
| 2 | OS | General PwD | Gender-Neutral | 992 | 992 |
| 2 | HS | GEN-EWS | Gender-Neutral | 10,875 | 12,266 |
| 2 | OS | GEN-EWS | Gender-Neutral | 7,686 | 7,818 |
| 2 | HS | OBC-NCL | Gender-Neutral | 30,403 | 44,257 |
| 2 | OS | OBC-NCL | Gender-Neutral | 12,440 | 15,105 |
| 2 | HS | SC | Gender-Neutral | 17,906 | 29,996 |
| 2 | OS | SC | Gender-Neutral | 8,052 | 9,412 |
| 2 | HS | ST | Gender-Neutral | 4,615 | 6,257 |
| 2 | OS | ST | Gender-Neutral | 3,537 | 3,825 |
| 1 | HS | General | Gender-Neutral | 47,706 | 60,006 |
| 1 | OS | General | Gender-Neutral | 33,650 | 41,527 |
| 1 | OS | General PwD | Gender-Neutral | 992 | 992 |
| 1 | HS | GEN-EWS | Gender-Neutral | 9,930 | 10,875 |
| 1 | OS | GEN-EWS | Gender-Neutral | 6,294 | 6,562 |
| 1 | HS | OBC-NCL | Gender-Neutral | 20,759 | 34,258 |
| 1 | OS | OBC-NCL | Gender-Neutral | 12,440 | 13,796 |
| 1 | HS | SC | Gender-Neutral | 10,249 | 17,647 |
| 1 | OS | SC | Gender-Neutral | 7,667 | 8,213 |
| 1 | HS | ST | Gender-Neutral | 4,615 | 5,769 |
| 1 | OS | ST | Gender-Neutral | 3,530 | 3,537 |
Latest seat matrix (2025)
| Quota | Category | Seat pool | Seats |
|---|---|---|---|
| HS | General | Gender-Neutral | 9 |
| OS | General | Gender-Neutral | 10 |
| HS | General PwD | Gender-Neutral | 1 |
| HS | GEN-EWS | Gender-Neutral | 3 |
| OS | GEN-EWS | Gender-Neutral | 2 |
| OS | GEN-EWS(PwD) | Gender-Neutral | 1 |
| HS | OBC-NCL | Gender-Neutral | 6 |
| OS | OBC-NCL | Gender-Neutral | 6 |
| OS | OBC-NCL(PwD) | Gender-Neutral | 1 |
| HS | SC | Gender-Neutral | 4 |
| OS | SC | Gender-Neutral | 3 |
| OS | SC PwD | Gender-Neutral | 1 |
| HS | ST | Gender-Neutral | 2 |
| OS | ST | Gender-Neutral | 1 |
Using this data
- For your rank's full shortlist across JoSAA, use the College & Branch Predictor.
- To compare Chemistry at other institutes, see Chemistry.
- To see every branch offered at Sardar Vallabhbhai National Institute of Technology, Surat, go to Sardar Vallabhbhai National Institute of Technology, Surat.
- To understand the columns above, read the opening & closing ranks guide.
Frequently asked questions
What was the Chemistry closing rank at Sardar Vallabhbhai National Institute of Technology, Surat?
In JoSAA 2025, Round 6, Open category, Gender-Neutral seat pool, the closing rank for Chemistry at Sardar Vallabhbhai National Institute of Technology, Surat was 53,932 and the opening rank was 36,222. Older and category-specific cutoffs are in the table on this page.
Which JoSAA years are covered on this page?
The cutoffs table below includes 5 years of data: 2025, 2024, 2023, 2022, 2021. For full methodology, read the opening and closing ranks guide.
How do home state and other state quotas work at this institute?
NITs split each branch's seats between Home State (HS) and Other State (OS) quotas. You'll see separate cutoffs for each in the table below. Home state is determined by the board that issued your class-12 certificate.
Will my JEE rank qualify for Chemistry at Sardar Vallabhbhai National Institute of Technology, Surat?
Compare your rank against the closing ranks below from the most recent two to three years. Closing ranks can drift 5–10% year-over-year — if you are within the last year's closing rank, you have a reasonable chance. Use the RankMatrix College & Branch Predictor for a rank-based shortlist across all JoSAA colleges.